Skip to main content
Specifications
Specifications for Dell Latitude 5455| Specification | Value |
|---|
| Brand | Dell |
|---|
| Year released | — |
|---|
| Display size | 14 in |
|---|
| Resolution | 1920 x 1200 |
|---|
| Display type | — |
|---|
| Refresh rate | — |
|---|
| Brightness | 300 nit |
|---|
| Touch | No |
|---|
| CPU | Qualcomm Snapdragon X Plus X1P-42-100 |
|---|
| CPU cores | 8 |
|---|
| CPU threads | 8 |
|---|
| CPU base frequency | 3.24 GHz |
|---|
| CPU boost frequency | 3.42 GHz |
|---|
| CPU cache | 30 MB |
|---|
| GPU | — |
|---|
| RAM | 16 GB |
|---|
| RAM upgradeable | No |
|---|
| RAM slots | 0 |
|---|
| Free RAM slots | 0 |
|---|
| Storage | 256 GB |
|---|
| Storage slots | 1 |
|---|
| Free storage slots | — |
|---|
| SSD flash type | — |
|---|
| Self-encrypting SSD | — |
|---|
| SSD form factor | M.2 2230 |
|---|
| Battery | 54 Wh |
|---|
| Charger wattage | 65 W |
|---|
| USB-C charging | Yes |
|---|
| Wi-Fi | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
| Mobile broadband | — |
|---|
| Fingerprint | — |
|---|
| IR camera | Yes |
|---|
| Webcam | 1080p |
|---|
| Microphone | Yes |
|---|
| Backlit keyboard | Yes |
|---|
| Operating system | — |
|---|
| Weight | 3.37 lb |
|---|
| Thickness | 17.9 mm |
|---|
| USB-A | 1× USB 3.2 Gen 1 |
|---|
| USB-C | 2× USB4 + Power Delivery |
|---|
| Audio jack | 1× |
|---|
| microSD | 1× |
|---|
Help improve this site with optional analytics and session replay. No ad profiling or cross-site tracking. Replay inputs are masked. Privacy details
Help improve this site with anonymous session replay. No ad profiling or cross-site tracking. Privacy details